|
|||||||
| Prt | Qty | Description | Prt | Qty | Description | ||
| A | 20 | 36 inch tube (1 inch sch. 40 PVC) | B | 2 | 72 inch tube (1 inch sch. 40 PVC) | ||
| C | 4 | 16-1/2 inch tube (1 inch sch. 40 PVC) | D | 6 | 3-way connector - 1 inch | ||
| E | 8 | 4-way connector - 1 inch | F | 10 | Tee - 1 inch PVC fitting | ||
| G | 8 | 58 inch tube (1 inch sch. 40 PVC) | H | 1 | 71-1/4 inch tube (1 inch sch. 40 PVC) | ||
| I | Door Hinge - (will assemble) | J | Door latch - (will assemble) | ||||
| K | 2 | 34-1/4 inch tube (1 inch sch. 40 PVC) | L | 2 | 32 inch tube (1 inch sch. 40 PVC) | ||
| M | 6 | 50 inch tube (1 inch sch. 40 PVC) | O | 4 | 90 Elbow - 1 inch PVC fitting | ||
| P | Connector 1 lft, 1 rgt. - (will assemble) | Q | Connector 1 lft, 1 rgt. - (will assemble) | ||||
| R | Connector. - (will assemble 4) | S | Connector 1 lft, 1 rgt. - (will assemble) | ||||
| T | 1 | Top/sides Polyethylene
Film Cover (see bottom page) |
U | 1 | Back Polyethylene Film
Cover (see bottom page) |
||
| V | 1 | Front Polyethylene Film
Cover (see bottom page) |
W | 1 | Door Polyethylene Film
Cover (see bottom page) |
||
| X | 98 | Pipe Clamps 4" X 1" | Y | 4 | Pipe Clamps 4' X 1" | ||
| Z | 4 | 18 inch tube (1 inch sch. 40 PVC) | AA | 12 | 1-3/4 inch tube (1 inch sch. 40 PVC) | ||
| BB | 10 | 45 Elbow - 1 inch PVC fitting | CC | 4 | X Cross - 1 inch PVC fitting | ||
| DD | 2 | 31 inch tube (1 inch sch. 40 PVC) | EE | 2 | 8 inch Metal EMT conduit (3/4" dia.) | ||
| FF | 2 | 3 inch tube (1 inch sch. 40 PVC) | GG | 2 | 3/8-16 x 4" Steel Eye Bolt | ||
| HH | 4 |
|
I I | 5 | 3/8-16 Lock Nut | ||
| J J | 1 | 71-1/2 inch tube (1 inch sch. 40 PVC) | KK | 1 | 3/8-16 x 5" Steel Eye Bolt | ||
| LL | 1 | Thick washer (plastic preferred) | MM | 1 | 5/16" x 2" U Bolt Plate |
| Initial Parts Assembly |
| I. (Pre-built door hinge assembly) |
![]() |
| J. (Pre-built door latch assembly) |
![]() |
| P. (Connector - 1 lft, 1 rgt) | Q. (Connector - 1 lft, 1 rgt) |
![]() |
![]() |
| R. (Connector-4) | S. (Connector - 1 lft, 1 rgt) |
![]() |
![]() |
Greenhouse Assembly


Covering Assembly

| 1. | After building the frame attach the 10' x 20' top/sides cover first, beginning with the bottom edge. Roll cover up and over top and attach to the bottom of the other side. Front and back covers should overlap top/sides cover and be secured with Pipe Snap Clamps as shown. |
| 2. | It may be easier to attach the door cover with the door unbolted from the frame. |
| 3. | To hold the Greenhouse down in windy areas, put sand bags on anchor tubes (Z), or stake down. |
| 4. | As the seasons change you can change covers also (ie. Shade cloth in summer, bird netting at harvest time). |
| 5. | In windy areas use 1/2" self tapping screws to secure every third Pipe Snap Clamp starting in each corner. Use two screws in 4' Pipe Snap Clamps. |